No. | Sectors | Class of Services | Ceiling Price (THB) | ||
---|---|---|---|---|---|
Origins | Destinations | One - way | Round Trip | ||
1 | Bangkok (Don Mueang) | Chiang Mai | Economy Class | 5,320 | 10,640 |
2 | Bangkok (Don Mueang) | Chiang Rai | Economy Class | 6,345 | 12,690 |
3 | Bangkok (Don Mueang) | Phitsanulok | Economy Class | 3,017 | 6,034 |
4 | Bangkok (Don Mueang) | Ubon Ratchathani | Economy Class | 4,549 | 9,098 |
5 | Bangkok (Don Mueang) | Udon Thani | Economy Class | 4,286 | 8,572 |
6 | Bangkok (Don Mueang) | Khon Kaen | Economy Class | 3,647 | 7,294 |
7 | Bangkok (Don Mueang) | Hat Yai | Economy Class | 7,266 | 14,532 |
8 | Bangkok (Don Mueang) | Krabi | Economy Class | 6,288 | 12,576 |
9 | Bangkok (Don Mueang) | Surat Thani | Economy Class | 5,198 | 10,396 |
10 | Bangkok (Don Mueang) | Phuket | Economy Class | 6,561 | 13,122 |
11 | Bangkok (Don Mueang) | Nakhon Si Thammarat | Economy Class | 5,724 | 11,448 |
12 | Bangkok (Don Mueang) | Trang | Economy Class | 6,956 | 13,912 |
13 | Hat Yai | Udon Thani | Economy Class | 10,848 | 21,695 |
14 | Pattaya (U-Tapao) | Chiang Mai | Economy Class | 6,665 | 13,329 |
15 | Bangkok (Don Mueang) | Nakhon Phanom | Economy Class | 5,743 | 11,486 |
16 | Udon Thani | Pattaya (U-Tapao) | Economy Class | 7,787 | 15,574 |
Route | Currency | Ceiling Price | Route | Currency | Ceiling Price |
---|---|---|---|---|---|
Bangkok - Chiang Mai | THB | 550 | Chiang Mai - Bangkok | THB | 550 |
Bangkok - Chiang Rai | THB | 550 | Chiang Rai - Bangkok | THB | 550 |
Bangkok - Phitsanulok | THB | 450 | Phitsanulok - Bangkok | THB | 450 |
Bangkok - Ubon Ratchathani | THB | 450 | Ubon Ratchathani - Bangkok | THB | 450 |
Bangkok - Udon Thani | THB | 450 | Udon Thani - Bangkok | THB | 450 |
Bangkok - Khon Kaen | THB | 450 | Khon Kaen - Bangkok | THB | 450 |
Bangkok - Krabi | THB | 550 | Krabi - Bangkok | THB | 550 |
Bangkok - Phuket | THB | 550 | Phuket - Bangkok | THB | 550 |
Bangkok - Surat Thani | THB | 550 | Surat Thani - Bangkok | THB | 550 |
Bangkok - Hat Yai | THB | 550 | Hat Yai - Bangkok | THB | 550 |
Bangkok - Nakhon Si Thammarat | THB | 550 | Nakhon Si Thammarat - Bangkok | THB | 550 |
Bangkok - Trang | THB | 550 | Trang - Bangkok | THB | 550 |
Hat Yai - Udon Thani | THB | 1,050 | Udon Thani - Hat Yai | THB | 1,050 |
Pattaya - Chiang Mai | THB | 550 | Chiang Mai - Pattaya | THB | 550 |
Pattaya - Udon Thani | THB | 620 | Udon Thani - Pattaya | THB | 620 |
Bangkok - Nakhon Phanom | THB | 520 | Nakhon Phanom - Bangkok | THB | 520 |
Route | Currency | Base fare | Route | Currency | Base fare |
---|---|---|---|---|---|
Bangkok - Jakarta | THB | 1,850 | Jakarta - Bangkok | IDR | 850,000 |
Bangkok - Bali | THB | 2,700 | Bali - Bangkok | IDR | 1,250,000 |
Bangkok - Penang | THB | 850 | Penang - Bangkok | MYR | 145 |
Bangkok - Singapore | THB | 1,000 | Singapore - Bangkok | SGD | 45 |
Bangkok - Shenzhen | THB | 1,345 | Shenzhen - Bangkok | CNY | 330 |
Bangkok - Macao | THB | 1,420 | Macao - Bangkok | MOP | 340 |
Bangkok - Hong Kong | THB | 1,400 | Hong Kong - Bangkok | HKD | 320 |
Bangkok - Guangzhou | THB | 1,345 | Guangzhou - Bangkok | CNY | 330 |
Bangkok - Tianfu | THB | 1,345 | Tianfu - Bangkok | CNY | 330 |
Bangkok - Taipei | THB | 2,200 | Taipei - Bangkok | TWD | 2,200 |
Taipei - Narita | TWD | 1,900 | Narita - Taipei | JPY | 9,000 |
Kaohsiung - Okinawa | TWD | 1,900 | Okinawa - Kaohsiung | JPY | 9,000 |
Bangkok - Kaohsiung | THB | 1,900 | Kaohsiung - Bangkok | TWD | 1,900 |
Bangkok - Shanghai | THB | 1,725 | Shanghai - Bangkok | CNY | 410 |
Bangkok - Hangzhou | THB | 1,725 | Hangzhou - Bangkok | CNY | 410 |
Bangkok - Xi'an | THB | 1,725 | Xi'an - Bangkok | CNY | 410 |
Bangkok - Narita | THB | 3,500 | Narita - Bangkok | JPY | 14,000 |
Bangkok - Okinawa | THB | 3,500 | Okinawa - Bangkok | JPY | 14,000 |
Bangkok - Kathmandu | THB | 2,500 | Kathmandu - Bangkok | USD | 67 |
Bangkok - Kathmandu - Bangkok | THB | 4,500 | Kathmandu - Bangkok - Kathmandu | USD | 119 |
Bangkok - Mumbai | THB | 2,500 | Mumbai - Bangkok | INR | 5,250 |
Bangkok - Mumbai - Bangkok | THB | 4,500 | Mumbai - Bangkok - Mumbai | INR | 9,750 |
Bangkok - Bengaluru | THB | 2,500 | Bengaluru - Bangkok | INR | 5,250 |
Bangkok - Bengaluru - Bangkok | THB | 4,500 | Bengaluru - Bangkok - Bengaluru | INR | 9,750 |
Bangkok - Kochi | THB | 2,500 | Kochi - Bangkok | INR | 5,250 |
Bangkok - Kochi - Bangkok | THB | 4,500 | Kochi - Bangkok - Kochi | INR | 9,750 |
Bangkok - Ahmedabad | THB | 2,500 | Ahmedabad - Bangkok | INR | 5,250 |
Bangkok - Ahmedabad - Bangkok | THB | 4,500 | Ahmedabad - Bangkok - Ahmedabad | INR | 9,750 |
Bangkok - Amritsar | THB | 2,500 | Amritsar - Bangkok | INR | 5,250 |
Bangkok - Amritsar - Bangkok | THB | 4,500 | Amritsar - Bangkok - Amritsar | INR | 9,750 |
Bangkok - Kolkata | THB | 1,600 | Kolkata - Bangkok | INR | 3,150 |
Bangkok - Kolkata - Bangkok | THB | 3,200 | Kolkata - Bangkok - Kolkata | INR | 6,250 |
Bangkok - Chennai | THB | 2,300 | Chennai - Bangkok | INR | 4,850 |
Bangkok - Chennai - Bangkok | THB | 4,500 | Chennai - Bangkok - Chennai | INR | 9,750 |
Chiang Mai - Kaohsiung | THB | 1,745 | Kaohsiung - Chiang Mai | TWD | 1,700 |
Fee Rate | THB |
---|---|
Pre-Paid Baggage |
|
Pre-Paid Baggage Weight 05 KG | 200 |
Pre-Paid Baggage Weight 10 KG | 270 |
Pre-Paid Baggage Weight 15 KG | 375 |
Pre-Paid Baggage Weight 20 KG | 405 |
Pre-Paid Baggage Weight 25 KG | 495 |
Pre-Paid Baggage Weight 30 KG | 645 |
Pre-Paid Baggage Weight 35 KG | 795 |
Pre-Paid Baggage Weight 40 KG | Not Apply |
Pre-Paid Baggage Weight 45 KG | Not Apply |
Airport Rate Baggage |
|
Airport Rate Baggage Weight 15 KG | 1,100 |
Excess Baggage |
|
Excess Baggage Weight 01 KG | 350 |
Change |
|
Re-Route | Not Apply |
Flight change, Travel date change | 750 +* |
Pre-Reserved Seat |
|
Lion Comfort Seat | 250 |
Lion Seat | 150 |
Normal Seat | 60 |
Post-Reserved Seat |
|
Selling on board | 300 |
Fee Rate | THB |
---|---|
Pre-Paid Baggage |
|
Pre-Paid Baggage Weight 05 KG | 325 |
Pre-Paid Baggage Weight 10 KG | 475 |
Pre-Paid Baggage Weight 15 KG | 625 |
Pre-Paid Baggage Weight 20 KG | 775 |
Pre-Paid Baggage Weight 25 KG | 1,000 |
Pre-Paid Baggage Weight 30 KG | Not Apply |
Pre-Paid Baggage Weight 35 KG | Not Apply |
Pre-Paid Baggage Weight 40 KG | Not Apply |
Pre-Paid Baggage Weight 45 KG | Not Apply |
Airport Rate Baggage |
|
Airport Rate Baggage Weight 20 KG | 1,600 |
Excess Baggage |
|
Excess Baggage Weight 01 KG | 525 |
Change |
|
Re-Route | Not Apply |
Flight change, Travel date change | 750 +* |
Pre-Reserved Seat |
|
Lion Comfort Seat | 350 |
Lion Seat | 250 |
Normal Seat | 100 |
Post-Reserved Seat |
|
Selling on board | 500 |
Selling on board (Only Japan Route) | 950 |